In the table below are the latest published rates for this product. Learn more about First Jackson Bank Certificates of Deposit here.
| Account Description | Term | Interest Rate | Annual % Yield* |
| 91 Day Certificate of Deposit | 91 Days | 0.25% | 0.25% |
| 182 Day Certificate of Deposit | 182 Days | 0.65% | 0.65% |
| 12 Month Certificate of Deposit | 12 Mo. | 0.75% | 0.75% |
| 18 Month Certificate of Deposit | 18 Mo. | 0.95% | 0.95% |
| 24 Month Certificate of Deposit | 24 Mo. | 1.00% | 1.00% |
| 30 Month Certificate of Deposit | 30 Mo. | 1.25% | 1.25% |
| 36 Month Certificate of Deposit | 36 Mo. | 1.40% | 1.40% |
| 60 Month Certificate of Deposit | 60 Mo. | 2.05% | 2.05% |
* The annual percentage yield (APY) assumes funds remain on deposit a full year at the listed rate or until maturity, whichever is greater. The minimum balance to open an account and obtain the APY is $1000. A penalty may be imposed for early withdrawal.
Please contact your nearest First Jackson Bank Customer Service Representative for additional information and details.